| Courseware and Accreditation - Narrative (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Apr. 30, 2021 | Apr. 30, 2020 | |
| Courseware, net | Ìý | Ìý | 
| Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý | 
| Courseware costs capitalized | $ 120,408 | $ 13,851 | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |